European Election '09
Below is the results for the North West region, a detailed breakdown by Council area will be included shortly.
| Party | Percentage of vote | Number of votes | MEPs |
|---|---|---|---|
| Conservative | 25.6 (+1.5) | 423,174 | 3 |
| Labour | 20.4 (-6.9) | 336,831 | 2 |
| UKIP | 15.8 (+3.7) | 261,740 | 1 |
| Lib Dems | 14.3 (-1.6) | 235,639 | 1 |
| BNP | 8 (+1.6) | 132,094 | 1 |
| Green | 7.7 (+2.1) | 127,133 | 0 |
